For future speaking opportunities, email sbrown@commercialriskonline.com
| Company | Job Title | Name | Profile Picture | Speaker Bio | Speaking At |
|---|---|---|---|---|---|
| SCOR | Global Segment Leader Civil Works & EMEA Head of Construction | Tim Chapman | Tim is a Chartered Civil Engineer and is currently Global Segment Leader for Civil Works and EMEA Head of Construction for SCOR. He commenced his career working as an engineer in the construction and detailed design of large infrastructure projects and then as a risk control engineer before becoming an underwriter. | Panel discussion: Contractual risk transfer – contract wordings | |
| Zurich Resilience Solutions | Risk Engineer | Matthew Taylor | Matt Taylor works as a Risk Engineer for Zurich Resilience Solutions, specialising in the design, construction and operation of solar farms and battery storage systems. He has worked on solar and battery storage plants for clients in the UK, France, Spain, Portugal and Ireland and has a broad knowledge of the industry ecosystem in Europe, Australia and the US. | Presentation: Renewable Energy - Insurance coverage for batteries | |
| Aon | Global Claims Leader, Construction & Infrastructure Industry Specialties Claims Leader, Asia | Clarence Ting | Clarence has been working in insurance since 2003. During this time he has been effectively managing Energy, Construction, Machinery Breakdown, Delay Start-Up and Business Interruption claims globally. Prior to joining Aon, he worked with global reinsurance firms leading their major and complex losses in the region. In his current role, he is a member of Aon’s Global Construction & Infrastructure Leadership team and a member of the Global Claims Leadership team delivering significant client value through Aon’s escalation protocols, and dedicated Claims Advocacy. Clarence is empaneled with the Singapore International Mediation Centre (SIMC) and a member of the Singapore Institute of Directors (SID). | Panel discussion: Claims – trends & future | |
| AXIS Capital and Chairman, London Engineering Group (LEG) | Head of Construction & Power | Steve Cross | Steve Cross is a Chartered Civil Engineer and is currently the Global Head of Construction at AXIS. Prior to his insurance career Steve worked with both contractors and designers over a 10 year period, chiefly in the design and construction of tunnels. Since 2001 Steve has held a number of underwriting positions in the Company and Lloyd’s markets culminating in his current role at AXIS. | Panel discussion: Emerging risks and insurance market response | |
| Allianz Commercial | Global Head of Construction | Darren Smart | Darren is Global Head of Construction at Allianz Commercial. He returned to Allianz in 2024, where he started his underwriting career as an underwriter at Allianz Cornhill (Allianz UK), before working at Trans Re as Assistant Vice President. He joined Liberty Specialty Markets in 2007 as Construction Regional Product Line Manager for EMEA, before becoming Global Construction Practice Leader role in 2016. | Case study: LEG3 Court decision – what it means for the CAR market | |
| Allianz Commercial | Professional Indemnity and Management Liability-Commercial | Katherine Watson | Kat is Head of Professional Indemnity at Allianz Commercial in the UK, a role she assumed in 2022. Prior to this she held underwriting roles of increasing seniority at different carriers including Ace, Hiscox and Berkshire Hathaway. | Panel discussion: Professional Liability – What does the London Market have to offer? | |
| GlobalData | Lead Analyst, Construction Intelligence Centre | Tom Hopgood | Tom focuses on emerging trends in construction, with particular emphasis on the North American and European markets. He provides market sizing and forecasting, offering detailed analysis of project opportunities and risks. In addition to his consultancy work, he and his team publish a range of reports, including GlobalData’s quarterly Global Construction Outlook, which benchmarks 91 major construction markets by value and growth and highlights key macroeconomic trends. Before joining GlobalData, Tom earned a Master’s degree in Economics from the University of Bristol and gained extensive experience in the UK biofuel sector, specialising in carbon trading and subsidy analysis. | Keynote address: European C&I Economic Forecast | |
| nPlan | CEO & Co-Founder | Dev Amratia | Dev is a chartered engineer and the Co-Founder and CEO of nPlan, a machine learning company that learns how completed construction projects performed to forecast the outcomes of future projects. nPlan delivers a new paradigm in the management of risk and uncertainty. Dev’s experience is in delivering construction projects for the energy industry, spanning three continents over nine years. Following this, Dev worked within the UK government to launch and deliver the national review on AI, which was published as part of the Industrial Strategy in 2017. | Presentation: Avoiding bloated timelines and costs blowouts | |
| France | Head of Property (First-Party) Insurance programs & major projects Division | Christophe Mouneyres | Christophe has 30 years of experience in the insurance & construction industry. He started his career as a construction insurance underwriter in a French insurance company and as a broker in a Construction Department. He joined Veolia as a risk/insurance manager in 2002. He is currently working in the Veolia Risk & Insurance department. He is in charge of the Construction program for all Veolia entities worldwide & provides the Veolia Investment Committee with a detailed review of all insurance aspects for all majors projects (Tenders, M&A). He intervenes also as the risk manager for the Veolia Water Technologies division. | Workshop: Developing risk management strategies | |
| Clyde & Co | Senior Partner & Global Head of the Construction Professionals Group | Richard Moody | Richard is Head of Construction Professional Indemnity and a Partner at Clyde & Co based in the London office. He has more than 30 years’ experience in the defence of construction professional indemnity claims and related insurance disputes and is widely regarded as one of the leading practitioners in the country. Richard specialises in defending claims against tier 1 contractors and global consultants. He has advised clients in relation to claims arising out of the construction of every conceivable type of structure and has fought and won dozens of major trials with an impeccable record throughout the UK and globally. | Panel discussion: Professional Liability – What does the London Market have to offer? | |
| Descartes Underwriting | UK & Ireland Business Development Director | Ola Jacob | Ola has enjoyed working in the London Market Insurance Sector for over twelve years on UK Retail, Product Recall, Terrorism, Onshore Energy and Parametric. Ola's background in Human-Computer Interaction and Psychology has fuelled his passion for working on new approaches to risk transfer and managing risk for clients. He's proud to be named Insurance Times Technology Champion of the Year. He has just become the Business Development Director for the UK & Ireland for Descartes Underwriting, a specialist parametric insurance MGA and insurer who covers natural catastrophe exposure globally. | Presentation & panel discussion: NatCat trends accelerating alternative risk transfer solutions | |
| Beazley | Underwriter – Large Client Professions & Product Leader - Large AEC | Michael Attwell | Michael is an Underwriter and Product Leader at Beazley in London. He has excess of 20 years’ experience in professional liability insurance and has spent most of that time specialising on global construction, architecture and engineering firms. He was the inaugural chair of the International Underwriting Association’s construction working group, a grouping of professional liability underwriters specialising in construction risks. | Panel discussion: Professional Liability – What does the London Market have to offer? | |
| Aon | Design Firms Professional Risks | Oliver Heaton | - | Panel discussion: Professional Liability – What does the London Market have to offer? | |
| Aon | Global Head of Construction and Infrastructure | James MacNeal | James is currently Aon’s Global Head of the Construction and Infrastructure Practice which includes over 1000 specialist colleagues in 48 countries. In this role James is responsible for growth, thought-leadership and best practice in this key industry practice. James is also the relationship lead for certain Aon clients. He has over 35 years of construction insurance experience, of which 21 have been with the Aon Group. He was previously at Marsh where he led the UK Construction Units broking team. James has travelled extensively and placed a wide variety of major construction projects in most parts of the world, for Owners, Contractors and Infrastructure Funds. James has a strong track record of delivering on clients' expectations with some of the largest firms in the Construction sector. He has designed insurance programmes across a wide variety of industry segments, with particular specialisation around energy/power, digital infrastructure and transportation. James is actively engaged as the Executive Sponsor / Account Director on some of Aon's largest construction accounts and leads the carrier relationships in this key industry. | Fireside discussion: Leadership approach to managing risk on large construction projects | |
| Copenhagen Infrastructure Partners | Risk Manager | Dimitrios Gravias | Dimitrios Gravias focuses on enterprise risk governance and project controls across a global renewable energy and infrastructure portfolio. He aligns project level risk with fund-level strategy by translating risk insights into portfolio decisions and investor reporting; supporting transparency, audit readiness, and regulatory compliance through scalable governance and GRC systems implementation. He has led the design and rollout of standardized risk frameworks, facilitated cross-functional risk workshops, and driven portfolio wide implementation of enterprise risk management software, including the standardisation of contingency setting practices. | Panel discussion: Contractual risk transfer – contract wordings |
For future speaking opportunities, email sbrown@commercialriskonline.com