Thursday, October 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:40 AM | We are living through an era of strategic instability. Multinational businesses now operate in a world increasingly defined by geopolitical fragmentation, grey zone threats, and accelerating crises—from cyber sabotage and political violence to coercive trade policies and regulatory divergence. In this keynote address, Yvan De Mesmaeker (M.Sc.Eng.), Secretary General of the European Corporate Security Association and senior advisor to multiple EU and defence bodies, will explore how corporate security is evolving in response to this volatility—and what lessons global programme leaders can draw from it. He will examine the most pressing systemic threats facing European multinationals, the shifting nature of resilience, and why alignment between corporate security, risk, and insurance functions is essential in today’s risk environment. Yvan De Mesmaeker (M.Sc.Eng.), European Corporate Security Association – ECSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:30 AM | A brief rundown of the global insurance markets, looking at Europe, the US and Asia. The hard market is moderating but there are still issues such as the hardening reinsurance market, especially for property, and continued concerns overs inflation, social inflation and political and economic uncertainty around the globe.
Philippe Cotelle, FERMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | What are the major claims trends in the core property and liability lines? Which types of claims are causing risk managers and their insurers the biggest headaches and why? What are the expected claims black-spots and in which territories? What factors are driving these trends, both in property and liability. How is new technology and digitalisation improving claims management? And how can claims information be best used to inform risk mitigation and loss prevention efforts and improve risks? | As political and economic instability grows, there is an increasing risk of political violence and terrorism globally. Terrorism incidents, riots, political violence around elections, and civil disturbances are becoming increasingly common, impacting global business operations. Paul Baker, DAC Beachcroft | Global M&A activity has been growing in the last year or so and is expected to grow steadily in the next few years. Transactional risk insurance is playing an increasingly important role in the M&A sector, helping to protect both buyers and sellers in deals. Covers include warranty and indemnity, representation and warranties, tax liability, contingent legal risk, and environmental liability insurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | Climate-related risks are on the increase as climate change brings record-breaking temperatures, increased flooding, devastating wildfires and more powerful storms. Adapting to the new climate “norms” is crucial, and the key is building resilience.
Angelika Werner, FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Around the world, liability risks are increasing, driven by litigation, regulations and consumer awareness. Social inflation is a huge issue, leading to massive claims and legal expenses. Class actions are a continuing problem in the US, where costs are spiralling and becoming unsustainable, with a worrying trend toward nuclear verdicts. Mark Kendall, DAC Beachcroft Phillip Cremer, Allianz Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Many multinationals with global programmes will also have a captive insurer. A captive’s involvement in the setting and funding of retentions can be vital to a multinational programme. A captive is the one of the most cost-efficient ways to fill the gap between the group retention and the local retention levels. In addition, a captive can facilitate the ability to allocate premium to subsidiaries and operating units, and thereby improve loss control and risk management. Phil McDowell, HDI Global Marina Tsokur, Cargill Dan Sammons, HDI UK & Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Global regulations are continually shifting and impacting local markets as never before. This session provides an overview of the shift in regulations and the likely direction of travel for future regulation. It also provides an update on the tax situation around global programmes, and will examine some of the key considerations around insurance premium tax for multinational insurance programmes, including the implications of differing coverage mechanisms in global programmes, including Freedom of Services, non-admitted, DIC-DIL covers and financial interest clauses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | The UK chancellor’s announcement that it will support the creation of a regime for captives in the UK has been very well received in the UK risk and insurance management community. One leading captive expert has suggested that if done well the UK could become the world’s biggest captive domicile in 10 years. This session will investigate how exactly the regime will be created, what types of captives will be formed and how the London market can support the initiative among other important questions for risk managers. This session will address the following core questions:
Julia Graham, Airmic Caroline Wagstaff, London Market Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Crucial areas for a successful global programme include premium allocation and the setting of retention levels. What needs to be considered when allocating premium? How much flexibility is there? What tax and regulatory requirements are there? It is vital to avoid conflict with local operations and this requires dialogue and clear communication of benefits. Clare Searle, FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:00 PM |
Agenda subject to change.