Thursday, October 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:00 AM | Political instability has become one of the biggest risks for businesses in 2025. Ongoing wars, conflicts, terrorism and political unrest are bringing uncertainly and risk to multinational business. All of which is creating a more challenging environment for doing business globally. How will growing political tensions and political unrest, as well as supply chain disruption, potential trade wars and increasing reliance on technology affect global programmes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | A brief rundown of the global insurance markets, looking at Europe, the US and Asia. The hard market is moderating but there are still issues such as the hardening reinsurance market, especially for property, and continued concerns overs inflation, social inflation and political and economic uncertainty around the globe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Global M&A activity has been growing in the last year or so and is expected to grow steadily in the next few years. Transactional risk insurance is playing an increasingly important role in the M&A sector, helping to protect both buyers and sellers in deals. Covers include warranty and indemnity, representation and warranties, tax liability, contingent legal risk, and environmental liability insurance. | As political and economic instability grows, there is an increasing risk of political violence and terrorism globally. Terrorism incidents, riots, political violence around elections, and civil disturbances are becoming increasingly common, impacting global business operations. | What are the major claims trends in the core property and liability lines? Which types of claims are causing risk managers and their insurers the biggest headaches and why? What are the expected claims black-spots and in which territories? What factors are driving these trends, both in property and liability. How is new technology and digitalisation improving claims management? And how can claims information be best used to inform risk mitigation and loss prevention efforts and improve risks? | Risk managers know how important it is to keep senior executives happy – and that means making sure D&O cover is extensive and watertight. The D&O insurance market has been on a rollercoaster ride, with a hard market until 3-4 years ago and a soft market since. However, directors and officers face a number of challenges in 2025, including geopolitical tensions, insolvency, greenwashing and more. What is the current state of the D&O insurance market and where is it headed? What areas are underwriters concerned about? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Climate-related risks are on the increase as climate change brings record-breaking temperatures, increased flooding, devastating wildfires and more powerful storms. Adapting to the new climate “norms” is crucial, and the key is building resilience.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Around the world, liability risks are increasing, driven by litigation, regulations and consumer awareness. Social inflation is a huge issue, leading to massive claims and legal expenses. Class actions are a continuing problem in the US, where costs are spiralling and becoming unsustainable, with a worrying trend toward nuclear verdicts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Many multinationals with global programmes will also have a captive insurer. A captive’s involvement in the setting and funding of retentions can be vital to a multinational programme. A captive is the one of the most cost-efficient ways to fill the gap between the group retention and the local retention levels. In addition, a captive can facilitate the ability to allocate premium to subsidiaries and operating units, and thereby improve loss control and risk management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Global regulations are continually shifting and impacting local markets as never before. This session provides an overview of the shift in regulations and the likely direction of travel for future regulation. It also provides an update on the tax situation around global programmes, and will examine some of the key considerations around insurance premium tax for multinational insurance programmes, including the implications of differing coverage mechanisms in global programmes, including Freedom of Services, non-admitted, DIC-DIL covers and financial interest clauses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | A successful global programme is based on up-to-date information on operations globally, to ensure that cover is appropriate, that risks are suitably covered, and claims are paid in the right place. The collection of information from a multinational’s numerous operations is time-consuming but important. What sort of information is required? How can brokers and insurers help with the gathering of information? And how is this data transferred to insurers to enable decisions about global programmes? How is technology and digitalisation helping with this process? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Crucial areas for a successful global programme include premium allocation and the setting of retention levels. What needs to be considered when allocating premium? How much flexibility is there? What tax and regulatory requirements are there? It is vital to avoid conflict with local operations and this requires dialogue and clear communication of benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 7:00 PM |
Agenda subject to change.