Wednesday, February 19, 2025 | ||
---|---|---|
Registration and networking | 8:45 AM - 9:30 AM | |
Welcome address | 9:30 AM - 9:35 AM | |
Keynote address | 9:35 AM - 10:15 AM | |
Use and abuse of AI | 10:15 AM - 11:00 AM | |
Coffee and networking | 11:00 AM - 11:30 AM | |
Market outlook – where do we stand post-elections? Securing the best deal in a rapidly evolving geopolitical environment. | 11:30 AM - 12:30 PM | |
Lunch and networking | 12:30 PM - 1:30 PM | |
How to use AI and Big Data to measure and report on environmental risks | 1:30 PM - 2:30 PM | |
AI, Big Data and Insurance Renewals | 2:30 PM - 3:30 PM | |
Coffee and networking | 3:30 PM - 4:00 PM | |
AI and the environmental impact of data centres: hidden costs and corporate responsibilities | 4:00 PM - 5:00 PM | |
Drinks reception | 5:00 PM - 7:00 PM |
Time Zone: (UTC+01:00) Brussels [Change Time Zone]
Agenda subject to change.