Thursday, July 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | 9:00 AM - 9:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | 9:05 AM - 9:30 AM Political instability has become one of the biggest risks for businesses in 2025. Ongoing wars, conflicts, terrorism and political unrest, and tariffs and trade wars are bringing uncertainly and risk to multinational business. All of which is creating a more challenging environment for doing business globally. How will growing political tensions and political unrest, as well as supply chain disruption, potential trade wars and increasing reliance on technology affect global programmes?
Robert Hunziker, Swiss Re Corporate Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | 9:30 AM - 10:30 AM This session will look specifically at Asian risks and the need for global insurance programmes. It will look at how such programmes are best structured and what can be included and how. Should a global programme focus on core property, business interruption, and liability lines, or include risks such as cyber, employee benefits and trade credit.
Andrew Chan, Institute of Internal Auditors Hong Kong Rinnah Roque, HDI Global Rahul Kumar, Cushman & Wakefield Vanessa Priede, Swiss Re Corporate Solutions Evelyn Pang, AXA XL Gautam Iyer, Marsh (Singapore) Pte. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | 11:00 AM - 11:45 AM In this interactive session, Toby Nabarro will explore how brokers, policyholders and insurers can navigate insurance coverage disputes while preserving long-term commercial relationships. Drawing on real-world examples, the session will encourage you to challenge the assumption that disputes must be adversarial. Key themes include the strategic use of tone and timing in communications, the broker’s dual role as advocate and intermediary, and how to assert legal rights without undermining goodwill. Attendees will gain practical insights into achieving resolution without escalation—balancing legal strategy with commercial diplomacy. Toby Nabarro, Fenchurch Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | 11:45 AM - 12:30 PM As political and economic instability grows, there is an increasing risk of political violence and terrorism globally. Terrorism incidents, riots, political violence around elections, and civil disturbances are becoming increasingly common, impacting global business operations.
Carrie Huang, AXA XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | 12:30 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 2:00 PM - 2:45 PM Climate-related risks are on the increase as climate change brings record-breaking temperatures, increased flooding, devastating wildfires and more powerful storms. Total catastrophic losses in the Asia-Pacific region and Africa reached around $91bn last year, up significantly on the previous year of $66bn, according to Munich Re. Adapting to the new climate “norms” is crucial, and the key is building resilience.
Graeme Riddell, Marsh Puneet Panchal, Cube Highways Guillaume Parard, AXA XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | 2:45 PM - 3:30 PM Many multinationals with global programmes will also have a captive insurer. A captive’s involvement in the setting and funding of retentions can be vital to a multinational programme. A captive is the one of the most cost-efficient ways to fill the gap between the group retention and the local retention levels. In addition, a captive can facilitate the ability to allocate premium to subsidiaries and operating units and thereby improve loss control and risk management. Captives are growing in importance in Asia and this session will examine the captive potential and its role in a global insurance programme.
Soni Srivastava, Deutsche Bank Lawrence Bird, Marsh Advisory Asia Steve Tunstall, PARIMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | 4:00 PM - 4:45 PM Latest analysis from the leading brokers shows that risk and insurance managers in Asia are enjoying the same relaxing terms and conditions as elsewhere in the world.
Steve Tunstall, PARIMA Brent Clawson, Marsh Suchitra Narayanan, Revantage Asia, and Board Member, PARIMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:30 PM | 4:45 PM - 6:30 PM |
Agenda is subject to change