For future speaking opportunities, email sbrown@commercialriskonline.com
Company | Job Title | Name | Profile Picture | Speaker Bio | Speaking At |
---|---|---|---|---|---|
Zurich Insurance Company | Credit Lines Chief Underwriting Officer | Piergiorgio D'Ignazio | Piergiorgio D’Ignazio is the Global Head of Credit Lines for the Zurich Group. He has more than 25 years of experience in financial markets, banking and insurance. Prior to joining Zurich in 2017, Piergiorgio was the Chief Risk Officer of SACE, the Italian export credit agency, and held various positions as senior executive or board member for various trade insurance and factoring companies in the group and in other financial institutions. Before SACE, he worked for several major financial institutions in Italy and Europe. He holds a M.Sc. in Computer Engineering from University of Pisa. | Workshop: Contractor / subcontractor insolvency | |
Aon | EMEA Property Broking Director | David Gierski | David has more than 25 years of service in the insurance industry with 20+ years spent on carrier side from field risk engineering up to group head of commercial lines. David served in Asia for couple of years. Since 2018 David has moved to broking and he joined AON as EMEA Property Broking Director in 2022. In his role, David is supporting program structuring including parametric insurance and alternative risk transfer. | Presentation & panel discussion: NatCat trends accelerating alternative risk transfer solutions | |
Copenhagen Infrastructure Service Company | Risk Specialist | Dimitrios Gravias | Dimitrios Gravias has 7 years of experience in the construction & infrastructure sector with direct involvement in Project Management Offices and in particular Project Risk Management. Prior to joining CISC, an exclusive service provider to Copenhagen Infrastructure Partners (CIP), as the Risk Management lead in its Global PMO function, Mr. Gravias worked as the Project Risk Manager for the cable-stayed Storstrøm Bridge in Denmark. Before that, he was the PMO Lead & Risk Champion for a large phosphate export port project in South Morocco for OCP. Dimitrios has also held a position as Site Civil Engineer at a major EPC Contractor in a road infrastructure project in Greece. | Panel discussion: Contractual risk transfer – contract wordings | |
Aon | Head of UK Retail Cyber | Nathan Hankin | Nathan Hankin is the head of the UK Retail Cyber team at Aon. He has fifteen years of experience in commercial insurance helping organisations across many industries of all sizes from start-ups to global organisations. Nathan has presented at many Cyber focused events across the country. He offers help and insight around Cyber risk with real life examples or media, to help educate colleagues and clients. | Presentation: Cyber risk | |
CCi, a Rimkus Company | Director | Simon Hay | Simon is an experienced Chartered Architect and Expert Witness. He has been appointed on many disputes, producing CPR 35 reports focused on the performance of architects, contractors, and the professional team. He has expertise in façade and fire compliance issues, cladding and roofing. Brickwork is of particular interest, having led the brick industry as CEO of the BDA for some years. Simon has led design teams, building an extensive portfolio of projects ranging from Grade 1 listed buildings to new builds such as a previous Green Building of the Year. He has designed and supervised significant facilities, understanding public and private commissions. | Workshop: Implications of the Buildings Safety Act (UK) | |
Aon | Design Firms Professional Risks | Oliver Heaton | - | Panel discussion: Professional Liability – What does the London Market have to offer? | |
SCOR | Global Practice Lead for Construction Claims | Paulina Herrington | Paulina joined SCOR UK in June 2022 as Global Practice Lead for Construction Claims. Prior to joining SCOR, she spent almost 11 years at Liberty Specialty Markets as Senior Claims Specialist handling large and complex energy and construction claims. Before Liberty, Paulina spent almost 4 years working in the energy loss adjusting division of Charles Taylor. Paulina is originally from Poland and has been in the UK since 2007. She also lived in Qingdao in China for two years where she studied Mandarin Chinese. Paulina has an outstanding story in terms of her career journey and demonstrates that hard work and determination can enable you to achieve your goals in life. | Panel discussion: Claims – trends & future | |
GlobalData | Economist – Construction | Tom Hopgood | Tom specialises in assessing market trends within the construction sector of the Americas and Europe. He conducts market sizing, as well as forecasts for the global construction industry and provides scrutiny for construction project opportunities and risks. Tom and the team have recently published GlobalData’s Global Construction Outlook to 2028, which provides comprehensive benchmarking of 91 leading construction markets according to market value and growth, while also offering analysis of the latest macro trends. | Keynote address: European C&I Economic Forecast | |
Portakabin Limited | Head of Risk & Internal Audit | Richard Hoult | - | Advancing your risk career: exclusive risk manager-only Airmic breakfast SIG: presentation & discussion | |
Descartes Underwriting | UK & Ireland Business Development Director | Ola Jacob | Ola has enjoyed working in the London Market Insurance Sector for over twelve years on UK Retail, Product Recall, Terrorism, Onshore Energy and Parametric. Ola's background in Human-Computer Interaction and Psychology has fuelled his passion for working on new approaches to risk transfer and managing risk for clients. He's proud to be named Insurance Times Technology Champion of the Year. He has just become the Business Development Director for the UK & Ireland for Descartes Underwriting, a specialist parametric insurance MGA and insurer who covers natural catastrophe exposure globally. | Presentation & panel discussion: NatCat trends accelerating alternative risk transfer solutions | |
Hawkins & Associates | Principal Associate | Dr Eleanor Jay | Eleanor has a 1st class Masters Degree and a PhD from Imperial College. After her PhD, she worked as a Research Associate for Imperial College, but was quickly seconded to the Government Office for Science and the Department for Business, Innovation and Skills to be part of the Nuclear Energy Research and Development Review Board. She was heavily involved in assessing the UK’s nuclear energy landscape, which involved close communication with stakeholders across the nuclear industry in the UK. After this Eleanor then took up a consultant position with Adelard LLP, who specialise in risk, security and safety analysis for a wide range of industries; defence, nuclear, rail and critical frameworks. Whilst at Adelard, Eleanor established a new specialist work area in hydraulic fracturing. Eleanor is a Chartered Engineer and specialises in material failures, metallurgy, escapes of water and oil, system failures and personal injury. | Workshop: Water risks - beyond the usual | |
QBE Europe | Head of Construction & Engineering | Andy Kane | Andy has 31 years insurance industry experience with 26 years in the London Market, primarily underwriting and management of construction and engineering including liability classes. Andy has been involved in many large projects in the UK and overseas in renewable energy, power generation, transport and oil and gas. Andy has an HND in Natural Sciences, MBA and DipCII. Andy sits on the executive committees of the London Engineering Group and the International Association of Engineering Insurers (IMIA). | Advancing your risk career: exclusive risk manager-only Airmic breakfast SIG: presentation & discussion Panel discussion: Claims – trends & future | |
WINT Water Intelligence | UK Country Manager | Scott Kingsbury | With a career spanning multiple years, Scott has collaborated with construction firms, facilities management entities, and large enterprises, offering expertise in the built environment sector. Before joining WINT, Scott made significant contributions at Matterport, a leader in the digital twin space. There, he helped numerous businesses in digitizing their physical assets, thereby optimizing processes, meeting sustainability targets, and delivering tangible returns on investment to clients. Prior to this, Scott played a pivotal role at Rightmove, the UK's no 1 property portal. Driven by his passion for building high-performing teams that help customers in resolving critical business challenges that align with their strategic objectives, he remains dedicated to driving innovation and success for customers. | Workshop: How to mitigate water damage risks and why should risk managers care? | |
SCOR & Executive Committee Member, IMIA | P&C | Head of SBS Construction | Isabelle Kowalski | Isabelle has worked for 27 years in the construction world, including six years as civil engineer and 21 years in the insurance and reinsurance industry. Since 2019 she has been Global Head Construction at SCOR Specialty Insurance, a member of the IMIA Executive committee, and is engaged in a number of working groups on ESG matters. She gained her experience in construction as site superintendent with Spie Batignolles and VINCI, as senior construction underwriter at SCOR, being lead market on a number of large projects around the world, and as senior practice leader at AXA Corporate Solutions, managing large corporate accounts on all construction lines. | Workshop: Sustainability – How insurance can assist | |
Jupiter Intelligence | Business Development Director | Stuart Large | Based just outside London, Stuart operates in the Construction, Industrial, Energy and Mining sectors, covering the Europe, Middle East and African markets for Jupiter Intelligence. Stuart has more than twenty years of experience in Business Development and Product Management, providing technical solutions to challenges in Energy, Security, Infrastructure, Smart Cities and Transportation. | Presentation & panel discussion: Climate change risk | |
Aon | Global Head of Construction & Infrastructure | James MacNeal | James has 32 years of construction insurance experience, of which 18 have been with the Aon Group. He has travelled extensively and placed a large variety of major construction projects in most parts of the world for owners, contractors and infrastructure funds. He is currently Aon’s Global Head of Construction and Infrastructure team which includes over 1000 specialist colleagues in 48 countries. | Fireside discussion: Leadership approach to managing risk on large construction projects | |
Bechtel | Global Head of Big Data & AI | Fatemeh Mirrashed | As the global head of Big Data and Artificial Intelligence (AI) at Bechtel Corporation, Dr. Fatemeh Mirrashed is at the forefront of driving AI adoption strategy and execution within the enterprise. She leads a team of world-class data scientists and data engineers to devise and deploy AI-powered digital solutions that aim to increase productivity and enhance data-driven decision-making in the complex work processes of planning, execution, and delivery of Bechtel's mega-scale Engineering, Procurement, Construction, and Management (EPCM) projects. Before her tenure at Bechtel, Dr. Mirrashed has a proven track record in applying innovative AI solutions across various industries, including e-commerce, healthcare, education, and visual surveillance and intelligence. | Case study: How AI is being adopted within the EPCM industry | |
Clyde & Co | Senior Partner & Global Head of the Construction Professionals Group | Richard Moody | Richard is Head of Construction Professional Indemnity and a Partner at Clyde & Co based in the London office. He has more than 30 years’ experience in the defence of construction professional indemnity claims and related insurance disputes and is widely regarded as one of the leading practitioners in the country. Richard specialises in defending claims against tier 1 contractors and global consultants. He has advised clients in relation to claims arising out of the construction of every conceivable type of structure and has fought and won dozens of major trials with an impeccable record throughout the UK and globally. | Panel discussion: Professional Liability – What does the London Market have to offer? | |
Veolia SA | Construction & major Projects Risk manager | Christophe Mouneyres | Christophe has 30 years of experience in the insurance & construction industry. He started his career as a construction insurance underwriter in a French insurance company and as a broker in a Construction Department. He joined Veolia as a risk/insurance manager in 2002. He is currently working in the Veolia Risk & Insurance department. He is in charge of the Construction program for all Veolia entities worldwide & provides the Veolia Investment Committee with a detailed review of all insurance aspects for all majors projects (Tenders, M&A). He intervenes also as the risk manager for the Veolia Water Technologies division. | Workshop: Developing risk management strategies | |
Swiss Re Corporate Solutions | Senior E&C Underwriter | Anthony Norfolk | Anthony, who holds a Master's Degree in civil engineering and ACII qualified, has worked in the insurance industry for 15 years. He has been a Senior Engineering Underwriter at Swiss Re for 9 years, leading and underwriting large complex constructions risks. During this time he has mostly focused on Energy, Power and Heavy Industries. He also leads the Hydrogen Centre of Competence within Swiss Re Corporate Solutions. | Presentation: The hazards of the energy transition |
For future speaking opportunities, email sbrown@commercialriskonline.com