| Thursday, September 28, 2023 | ||
|---|---|---|
| Registration and networking | 8:15 AM - 9:00 AM | |
| Welcome address | 9:00 AM - 9:05 AM | |
| Presentation & panel discussion: Construction market risk landscape | 9:05 AM - 10:00 AM | |
| Presentation: Construction and renewable energy | 10:00 AM - 10:30 AM | |
| Coffee break and networking | 10:30 AM - 11:00 AM | |
| Panel discussion: New materials new risks | 11:00 AM - 11:45 AM | |
| Presentation & panel discussion: Claims trends & claims inflation | 11:45 AM - 12:45 PM | |
| Lunch | 12:45 PM - 1:45 PM | |
| Presentation: De-risking in construction: Doing it the parametric way | 1:45 PM - 2:15 PM | |
| Panel discussion: ESG risk management | 2:15 PM - 3:00 PM | |
| Panel discussion: People risk talent gap | 3:00 PM - 3:30 PM | |
| Coffee and networking | 3:30 PM - 4:00 PM | |
| Presentation: Building cyber resilience | 4:00 PM - 4:30 PM | |
| Workshop 1: Parametric insurance – data-driven cover against dynamic construction risk | 4:30 PM - 5:15 PM | |
| Workshop 2: Southeast Asia Regional Variations | 4:30 PM - 5:15 PM | |
| Drinks reception | 5:15 PM - 7:00 PM | |
